Board Members

Current Elected Board Members
RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
---|---|---|---|
LTC | STEPHEN | MARTIN | President Army |
LTC | DAYNA | SANDERS | President - Elect |
Lt Col | JOSHUA | JABURG | Vice-President - Air |
LTC | JUSTIN | WATTS | Vice-President - Army |
CW4 | ANDREW | HALL | Warrent Officer Representative |
Capt | MONTE | GOLDRING | Treasurer |
CW5 (R) | JAMES | SIMMS | NGAKY Executive Director |
MRS. | NICOLE | MARTIN | NGAKY Staff |
Current MACOM Board Members
RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
---|---|---|---|
VACENT | Continuity Committee | ||
VACENT | Continuity Committee | ||
Lt Col | BRIAN | STOOPS | 123rd AW |
Capt | MARK | KOROLUK | 123rd AW |
CPT | BENJAMIN | GERLACH | 149th MEB |
CPT | CHRISTOPHER | COOK | 149th MEB |
CPT | RAY | DEMITRI | 149th MEB |
LTC | JOHN | BARGER | 238th Regiment |
CPT | ZACKARY | LAMBERT | 138th FA BDE |
CPT | TYLER | CURRAN | 138th FA BDE |
MAJ | WILL | BLAND | 63rd TAB |
1LT | KYLIE | MEUNNICH | 63rd TAB |
LTC | MICHAEL | MOYNAHAN | 75th Troop Command |
CPT | NATHANIEL | BRASHEAR | 75th Troop Command |
Lt Col | ASH | GROVES | JFHQ-AIR |
VACENT | JFHQ - Army | ||
VAVENT | GTC Garrison Training Company | ||
CPT | LOGAN | ENGLAND | 38th Divarty |
Committee Chairs
RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
---|---|---|---|
LTC | JOHN | BARGER | Resolution Committee Chair |
MAJ | GEREMY | HARPER | Resolution Committee-Army |
VACENT | Resolution Committee-Air | ||
-- | |||
LTC | KENNETH | STALEY | Legislative Committee Chair |
1LT | MATTHEW | PAYNE | Legislative Committee |
-- | |||
1LT | LOGAN | ENGLAND | Conference Committee Chair |
VACENT | Conference Committee-Army | ||
Capt | MATTHEW | HOURIGAN | Conference Committee-Air |
-- | |||
LTC | MICHAEL | MOYNAHAN | Awards Committee Chair |
Capt | APRIL | PAULSEN | Awards Committee - Air |
CW4 | ALEXANDER | MALONEY | Awards Committee - Army |