Board Members

Current Elected Board Members
| RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
|---|---|---|---|
| LTC | DAYNA | SANDERS | President Army |
| Lt Col | JOSHUA | JABURG | Vice-President - Air |
| LTC | JUSTIN | WATTS | Vice-President - Army |
| CW4 | ANDREW | HALL | Warrant Officer Representative |
| Mr. | JOE | GARDNER | NGAKY Executive Director |
| MRS. | NICOLE | MARTIN | NGAKY Staff |
Current MACOM Board Members
| RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
|---|---|---|---|
| LTC (R) | TRAVIS | CARPENTER | Continuity Committee |
| VACANT | Continuity Committee | ||
| Lt Col | BRIAN | STOOPS | 123rd AW |
| Capt | MARK | SANDERSON | 123rd AW |
| CPT | BENJAMIN | GERLACH | 149th MEB |
| CPT | CHRISTOPHER | COOK | 149th MEB |
| 1LT | DEMITRI | RAY | 149th MEB |
| LTC | JOHN | BARGER | 238th Regiment |
| CPT | ZACKARY | LAMBERT | 138th FA BDE |
| CPT | TYLER | CURRAN | 138th FA BDE |
| 1LT | GEORGE | NELSON | 63rd TAB |
| MAJ | MILES | MILLER | 63rd TAB |
| LTC | MICHAEL | MOYNAHAN | 75th Troop Command |
| CPT | NATHANIEL | BRASHEAR | 75th Troop Command |
| Lt Col | JAMES | CAMPBELL | JFHQ - AIR |
| MAJ | MATTHEW | ENGLE | JFHQ - ARMY |
| VACANT | GTC Garrison Training Company | ||
| CPT | LOGAN | ENGLAND | 38th Divarty |
Committee Chairs
| RANK | MEMBER (FIRST) | MEMBER (LAST) | POSITION ON BOARD (BOD) |
|---|---|---|---|
| LTC | JOHN | BARGER | Resolution Committee Chair |
| VACANT | Resolution Committee-Army | ||
| VACANT | Resolution Committee-Air | ||
| -- | |||
| LTC | KENNETH | STALEY | Legislative Committee Chair |
| 1LT | MATTHEW | PAYNE | Legislative Committee |
| -- | |||
| Capt | SAMUEL | WOODSON | Conference Committee Chair |
| VACANT | Conference Committee-Army | ||
| Capt | MATTHEW | HOURIGAN | Conference Committee-Air |
| -- | |||
| VACANT | Awards Committee Chair | ||
| Maj | APRIL | PAULSEN | Awards Committee - Air |
| LTC | JUSTIN | WATTS | Awards Committee - Army |
